Savings Account Rates.
Get your money earning for you
Savings Rates.Maximize the return on your dollars
Get your money working for you by earning a higher interest rate in one of our interest bearing accounts. See below for more information on our Certificate of Deposit offerings and other interest earning deposit products.
APY = Annual Percentage Yield.
Rate = Interest Rate
RATES SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE AS OF 9/27/2024.
Confirm all data and rate information, within this website, with a LaSalle State Bank Customer Service Representative. Penalty for early withdrawal. Fees could reduce earnings on account.
Limited Time Certificates of Deposit Rates
Support your financial future with our current CD Specials! For a limited time, you can earn:
- 9 month CD: 4.20% Annual Percentage Yield ($10,000 minimum deposit)
- 15 month CD: 3.90% Annual Percentage Yield ($10,000 minimum deposit)
- 29 month CD: 3.40% Annual Percentage Yield ($10,000 minimum deposit)
- 39 month CD: 3.30% Annual Percentage Yield ($10,000 minimum deposit)
The above Annual Percentage Rates are available only to those who maintain a checking account at La Salle State Bank.
Customary Interest Bearing Account Rates
Certificates of Deposit
Short Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
---|---|---|---|
Short Term 31 Day | Minimum Balance $1,000 | Interest Rates 0.25% | Annual Percentage Yield 0.25% |
Short Term 91 Day | Minimum Balance $1,000 | Interest Rates 0.40% | Annual Percentage Yield 0.40% |
Short Term 182 Day | Minimum Balance $1,000 | Interest Rates 0.55% | Annual Percentage Yield 0.55% |
Short Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
Long Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
---|---|---|---|
Long Term 12 Month | Minimum Balance $1,000 | Interest Rates 1.50% | Annual Percentage Yield 1.51% |
Long Term 18 Month | Minimum Balance $1,000 | Interest Rates 1.50% | Annual Percentage Yield 1.51% |
Long Term 24 Month | Minimum Balance $1,000 | Interest Rates 1.50% | Annual Percentage Yield 1.51% |
Long Term 30 Month | Minimum Balance $1,000 | Interest Rates 1.50% | Annual Percentage Yield 1.51% |
Long Term 36 Month | Minimum Balance $1,000 | Interest Rates 2.03% | Annual Percentage Yield 2.05% |
Long Term 60 Month | Minimum Balance $1,000 | Interest Rates 2.33% | Annual Percentage Yield 2.35% |
Long Term Your Term | Minimum Balance $1,000 | Interest Rates Negotiable | Annual Percentage Yield Negotiable |
Long Term $100,000+ | Minimum Balance $100,000 | Interest Rates Negotiable | Annual Percentage Yield Negotiable |
Long Term $250,000+ | Minimum Balance $250,000+ | Interest Rates Ask about CDARS FDIC Insurance* | Annual Percentage Yield |
Long Term | Minimum Balance | Interest Rates | Annual Percentage Yield |
* We offer Certificates of Deposit Account Registry Service (CDARS) which provides you up to $50 million in FDIC coverage on your deposits through a single bank – La Salle State Bank. Funds may be submitted for placement only after a depositor enters into the CDARS Deposit Placement Agreement with a network member bank. The agreement contains important information and conditions regarding the placement of funds by the bank. Please read the agreement carefully before signing it.
IRA Certificates of Deposit
Short Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Short Term 31 Day | Minimum Balance $500 | Interest Rate 0.27% | Annual Percentage Yield 0.27% |
Short Term 91 Day | Minimum Balance $500 | Interest Rate 0.42% | Annual Percentage Yield 0.42% |
Short Term 182 Day | Minimum Balance $500 | Interest Rate 0.57% | Annual Percentage Yield 0.57% |
Long Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Long Term 12 Month | Minimum Balance $500 | Interest Rate 1.52% | Annual Percentage Yield 1.53% |
Long Term 18 Month | Minimum Balance $500 | Interest Rate 1.52% | Annual Percentage Yield 1.53% |
Long Term 24 Month | Minimum Balance $500 | Interest Rate 1.52% | Annual Percentage Yield 1.53% |
Long Term 24-Karat IRA | Minimum Balance $500 | Interest Rate 1.52% | Annual Percentage Yield 1.53% |
Long Term 30 Month | Minimum Balance $500 | Interest Rate 2.05% | Annual Percentage Yield 2.07% |
Long Term 36 Month | Minimum Balance $500 | Interest Rate 2.05% | Annual Percentage Yield 2.07% |
Long Term 48 Month | Minimum Balance $500 | Interest Rate N/A | Annual Percentage Yield N/A |
Long Term 60 Month | Minimum Balance $500 | Interest Rate 2.35% | Annual Percentage Yield 2.37% |
Long Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
Other Interest Bearing Deposit Accounts
Type | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Type Statement Savings | Minimum Balance $10 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type IRA Savings | Minimum Balance $25 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type Community Money Market Account | Minimum Balance $1,000-$4,999 | Interest Rate 0.65% | Annual Percentage Yield 0.65% |
Type | Minimum Balance $5,000-$24,999 | Interest Rate 0.70% | Annual Percentage Yield 0.70% |
Type | Minimum Balance $25,000-$49,999 | Interest Rate 0.75% | Annual Percentage Yield 0.75% |
Type | Minimum Balance $50,000-$99,999 | Interest Rate 1.00% | Annual Percentage Yield 1.00% |
Type | Minimum Balance $100,000 and over | Interest Rate 1.24% | Annual Percentage Yield 1.25% |
Type Mighty Buck$ | Minimum Balance $5 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type Community Premier | Minimum Balance $100 | Interest Rate 0.15% | Annual Percentage Yield 0.15% |
Type | Minimum Balance | Interest Rate | Annual Percentage Yield |