Mortgage Loan Rates.
Low rates, low cost, and local decisions
Home Loans.Financing your dreams for less
Purchasing a home is one of the most important decisions you’ll make in your life, and the process of financing your dream purchase has gotten way too complicated. We can guide you through all of the paperwork so you understand exactly what you’re getting. At LSB, we’ll get you started off on the right track with a low cost mortgage and a great interest rate. We offer a variety of loan products for residential real estate financing. Whether you are interested in a long-term, fixed interest rate product or an adjustable interest rate product, our highly trained Mortgage Loan Officers will find the right fit for you.
We can finance the purchase or refinance of owner occupied residential real estate and income producing residential real estate. If you already have a mortgage on your property but are in need of additional funds for home updates or repairs, we offer subordinate lien financing as well as home equity lines of credit.
Call one of our Mortgage Loan Officers, Janette Glupczynski (NMLS #460147) at 815-223-8800 or Brenda Mobley (NMLS #460296), at 815-223-8802 to learn how a La Salle State Bank mortgage loan can help you finance the home of your dreams.
The interest rates and annual percentage rates below assume a purchase transaction with a minimum credit score of 780 and a maximum Loan to Value Ratio of 80%. Changes to transaction type, credit score, down payment, and other factors may result in higher rates and additional fees not detailed here. To receive a more accurate pricing quote for your specific financing opportunity, please contact one of our Mortgage Loan Officers.
Rates effective as of 10/28/2024
(Interest rates are subject to change without notice)
Conventional Mortgages
Conventional Fixed Rate Mortgages (Owner Occupied)
Rate Type | Interest Rate | Annual Percentage Rate* | Points Charged | Maximum Term | Minimum Down Payment* | Property Type |
---|---|---|---|---|---|---|
Rate Type 30-year fixed rate | Interest Rate 7.125% | Annual Percentage Rate* 7.245% | Points Charged No points | Maximum Term 30 years | Minimum Down Payment* 3% | Property Type Owner Occupied 1-4 Family Residence |
Rate Type 20-year fixed rate | Interest Rate 6.875% | Annual Percentage Rate* 7.030% | Points Charged No points | Maximum Term 20 years | Minimum Down Payment* 3% | Property Type Owner Occupied 1-4 Family Residence |
Rate Type 15-year fixed rate | Interest Rate 6.500% | Annual Percentage Rate* 6.690% | Points Charged No points | Maximum Term 15 years | Minimum Down Payment* 3% | Property Type Owner Occupied 1-4 Family Residence |
Rate Type 10-year fixed rate | Interest Rate 6.375% | Annual Percentage Rate* 6.643% | Points Charged No points | Maximum Term 10 years | Minimum Down Payment* 3% | Property Type Owner Occupied 1-4 Family Residence |
Rate Type | Interest Rate | Annual Percentage Rate* | Points Charged | Maximum Term | Minimum Down Payment* | Property Type |
Additional details:
- Conventional fixed rate mortgage loans are sold to Fannie Mae but LSB retains servicing responsibilities
- Annual Percentage Rates are calculated using a loan amount of $50,000
- Maximum loan amount for fixed rate financing is $726,200
- Minimum down payment may result in additional fees
Adjustable Rate Mortgages
Adjustable Rate Mortgages (Owner Occupied)
Rate Type | Initial Interest Rate* | Annual Percentage Rate* | Points Charged | Maximum Term | Minimum Down Payment* | Property Type |
---|---|---|---|---|---|---|
Rate Type 3-year (3/3) ARM | Initial Interest Rate* 6.750% | Annual Percentage Rate* 6.950% | Points Charged No points | Maximum Term 30 years | Minimum Down Payment* 3% | Property Type Owner Occupied 1-4 Family Residence |
Rate Type 5-year (5/5) ARM | Initial Interest Rate* 7.000% | Annual Percentage Rate* 7.109% | Points Charged No points | Maximum Term 30 years | Minimum Down Payment* 3% | Property Type Owner Occupied 1-4 Family Residence |
Rate Type | Initial Interest Rate* | Annual Percentage Rate* | Points Charged | Maximum Term | Minimum Down Payment* | Property Type |
Additional details:
- Interest rates adjust based on 3-year or 5-year US Treasury Note rates plus a fixed margin rate
- Annual Percentage Rates are calculated using a loan amount of $50,000
- Minimum down payment may result in additional fees
Adjustable Rate Mortgages (Non-Owner Occupied)
Rate Type | Initial Interest Rate* | Annual Percentage Rate* | Points Charged | Maximum Term | Minimum Down Payment* | Property Type |
---|---|---|---|---|---|---|
Rate Type 3-year (3/3) ARM | Initial Interest Rate* 7.000% | Annual Percentage Rate* 7.225% | Points Charged No points | Maximum Term 20 years | Minimum Down Payment* 25% | Property Type Non-Owner Occupied 1-4 Family Residence |
Rate Type 5-year (5/5) ARM | Initial Interest Rate* 7.250% | Annual Percentage Rate* 7.393% | Points Charged No points | Maximum Term 20 years | Minimum Down Payment* 25% | Property Type Non-Owner Occupied 1-4 Family Residence |
Rate Type | Initial Interest Rate* | Annual Percentage Rate* | Points Charged | Maximum Term | Minimum Down Payment* | Property Type |
Additional details:
- Interest rates adjust based on 3-year or 5-year US Treasury Note rates plus a fixed margin rate
- Annual Percentage Rates are calculated using a loan amount of $50,000
- Non-owner occupied 1-4 family residences includes residential rental properties
Call 815-223-8800 and ask for one of our Mortgage Loan Officers, Janette or Brenda, for more information on the mortgage loan products available at La Salle State Bank.